Bank Sweep Program: Current Yields

National Financial – NewEdge Securities, Inc. FDIC Insured Cash Sweep

Multiple List Program

Effective: January 2, 2025


Balance greater than: But less than: Rate APY3
$0.00 $5,000 0.44% 0.44%
$4,999 $100,000 0.44% 0.44%
$99,999 $500,000 0.44% 0.44%
$499,999 $1,000,000 0.65% 0.65%
$999,999 $5,000,000 1.09% 1.10%
$4,999,999 $10,000,000 1.74% 1.75%
$10,000,000 2.39% 2.42%

 

[3] Interest accrues daily and is reinvested monthly. APY assumes a monthly reinvestment of interest.